2010 Parish Festival Raffle – Schedule and Winners
Schedule of raffle drawings for Saturday and the list of prize winners…updated moments after the drawing time. Refresh the page to see the latest results for each drawing.
Good luck and thank you to all who participated. Congratulations to the winners!
| Cash Drawings | ||
|---|---|---|
| Time | Prize | Winner’s Names and Parish (2 winners each cash drawing) |
| 1:00 | $100 | 1st - 2nd - |
| 1:30 | $100 | 1st -
2nd - |
| 2:00 | $100 | 1st - 2nd - |
| 2:30 | $100 | 1st -
2nd - |
| 3:00 | $100 | 1st - 2nd - |
| 3:30 | $500 | 1st - 2nd - |
| 4:00 | $500 | 1st -
2nd - |
| 4:30 | $1000 | 1st - 2nd - |
| 5:00 | $2500 | 1st - 2nd - |
| 5:30 | $5000 | 1st - 2nd - |
| Car Drawings | ||
|---|---|---|
| Time | Prize | Winner’s Name |
| 7:00 | Honda Civic | |
| 7:30 | Honda Accord | |
| 8:00 | GMC Sierra Truck | |
| 8:30 | Honda CRV | |
| 9:00 | Honda Odyssey Van | |




